| Component | g/kg |
| Wheat | 385 |
| Barley | 300 |
| Maize | 200 |
| Maize gluten | 39 |
| Soy concentrate 46% | 17 |
| Soybean oil | 15 |
| Calcium phosphate | 9 |
| Calcium carbonate | 9 |
| Sodium chloride | 5 |
| Vit + min mix1 | 10 |
| Lysine | 6.2 |
| Threonine | 1.5 |
| Methionine | 0.3 |
| Chromium oxide | 3 |
| Calculated composition | |
| Metabolizable energy (kJ/g) | 13.0 |
| Crude protein | 130.0 |
| Crude fiber | 35.6 |
| Fat | 33.8 |
| Calcium | 6.0 |
| Phosphorous | 5.0 |
| Methionine + Cysteine | 5.3 |
| Lysine | 9.1 |